NPC Directory
A quick-reference directory of all named NPCs in the Fractured Isles. Click through to detailed pages for full descriptions, personality notes, and plot hooks.
Dragon Rulers
| Name | Province | Form | Personality Summary |
|---|---|---|---|
| Umeial | Red | Large androgynous figure, red scales, multiple piercings | Direct, impatient with pretension, genuinely invested in capability |
| Kentath | Blue | Tall, blue-haired martial artist, clouded left eye | Precise, honest to discomfort, principled, warm to those with integrity |
| Zirdirenth | Black | Dark-skinned woman, mechanical arm, habitually gaunt | Methodical, honest about limits, dry humour |
| Frezant | Silver | Stout, weathered, white hair, whale ivory jewellery | Slow to trust, strategically patient, loyal once trust is earned |
| Fiztril | Bronze | Gnomish-featured sorcerer, bronze scales on temples, spectacles | Intellectually voracious, deeply kind, slightly distracted |
| Ximoal | Brass | Tall metallic older woman, brass scales on hands, round spectacles | Patient, respectful of other perspectives, tracking more variables than anyone knows |
| Dask-Ijer | Copper | Androgynous, draconic wings in humanoid form, elaborate shifting clothing | Playful, genuinely troubled by the class divide they’ve created |
| Silvantis | Gold | Tall, almost-elven features, golden scales, always has a ledger | Elegant, financially brilliant, privately distasteful of the wealth-performance culture |
| Frureonys | Green | Brown-skinned, ten feet tall, flowers in hair that moves, bark-like skin | Unhurried, deeply attentive, immovable on ecological preservation |
| Countess Calladria | Gold; Aurixis | 9’ godly woman |
Other Territorial Leaders
| Name | Territory | Notes |
|---|---|---|
| Solanna Stonewalker | Giants | Grand Chieftain; glowing scars from the Fracturing; travels with village councils |
| Yussin Opalbane | Dwarven Mountains | External face of dwarven governance; gemstone-embedded armour; carrying significant internal information |
| Nuovis Vatris | Celesphain (Dusk) | Dark elf with moth features; quiet authority of three thousand years of tending the dying |
| Laure Gwath | Aelwrin Glade (Dawn) | Dawn elf with blue jay features; known for diplomatic skill |
Undead Lands Leadership
| Name | Ordo | Type | Notes |
|---|---|---|---|
| Vitalis Sanguinis | [[nations/The Undead Lands#Ordo Sanguinium | Sanguinium]] | Grand Countess (Vampire) |
| The Lich Queen | [[nations/The Undead Lands#Ordo Ossis | Ossis]] | Lich |
| Putris Khar | [[nations/The Undead Lands#Ordo Carnis | Carnis]] | Zombie Archmagus |
| Vaelith Mournglass | [[nations/The Undead Lands#Ordo Spiritus | Spiritus]] | Wraith Master |
Organisations
| Name | Organisation | Role | Notes |
|---|---|---|---|
| Pelara Voss | Chromatic Inquisition | Inquisitor General | Knows the full hidden mandate; translator has gone missing |
| Draveth Caul | Arcane Senate | High Senator | Bronze Province delegate; current Presiding Senator |
| Meridian Sallow | Pathfinders | Head Pathfinder | Halfling; age uncertain; has been tracking Vault patterns in detail |
Saints
Full profiles: Saints
| Name | Domain | Race | Era |
|---|---|---|---|
| Saint Celzala | Rebirth, safe passage | Dark Elf | 10 AF |
| Saint Zaivine | Inspiration, creativity | Tiefling | 9700 AB |
| Saint Farion | Love, connection, union | Deep Gnome | 9750 AB |
| Saint Tothiri | Knowledge, the arcane, secrets | Human | 9900 AB |
| Saint Bricwar | Protection, freedom, honourable battle | Giant | 25 AF |
| Saint Loujar | Destiny, new beginnings, seasons | Orc | 9880 AB |
| Saint Varelis | Bounty, harvest, nature | Wood Elf | 9650 AB |
| Saint Aestri | Roads, travel, discovery | Aarakocra | 7900 AB |
| Saint Merrow | Healing, recovery, care | Human | 8450 AB |
| Saint Korden | Justice, duty, accountability | Dwarf | 7600 AB |
| Saint Ysolde | Dreams, revelation, prophecy | Changeling | 9200 AB (disappeared) |
| Saint Eloris | Mercy, redemption, second chances | Succubus | 9850 AB |
Historical & Notable Figures
Full profiles with adventure hooks: Notable Figures
| Name | Era | Significance |
|---|---|---|
| Cadrin | 8200 AB | Half-giant archmage who attempted the Arcane Uprising; first Ebony Order prisoner; reportedly still imprisoned |
| The Veiled Prophet | 9100 AB | Changeling prophet capable of predicting disasters; became the basis for Inquisition seer protocols |
| Alborak SteelFist | ~600 AF | Only confirmed mortal killer of an adult dragon; tomb sealed in the Dwarven Mountains with the gauntlet |
| Corvin Black Feather | ~700–900 AF | Proved the world was spherical via seventeen-year circumnavigation; charts still in active use |
| Captain Seraph Tideborn | ~1200–1350 AF | The Last Pirate Queen; negotiated the TideLock maritime provisions; only firsthand account of the Sunken Maw |
| The Wayfinder | ~500 AF–present | Changeling figure at crossroads across fifteen centuries; never given false directions; possibly still appearing |
| The Souled Physician | ~2300–2900 AF | Vampire who has spent six centuries healing people; last seen 2900 AF with knowledge of the weakening prisons |
| Elyrian Voss | ~2000–2100 AF | First person to enter an Eioran Vault and return; redacted account held in Ebony Order deep archive |
| Solenne Asp | ~2400–2500 AF | Ascended to the asteroid belt via experimental magic; still up there; a light in the ring that moves |
| Gariss Thorn | ~2600–2750 AF | Ebony Order’s most celebrated field agent and most-studied cautionary example; chose an honourable end |
Notable Living NPCs (3000 AF)
| Name | Location | Relevance |
|---|---|---|
| The Unnamed Inquisitor | Blue Dragon Province | Matches Figure 1 in Ysolde’s final painting; has a scar on their left hand |
| The Unnamed Pathfinder | Currently in transit | Matches Figure 3; has had an illegal reproduction of the painting for three years |
| The Missing Translator | Unknown | Was translating a critical Vault artefact for the Inquisition; has not filed a report in six weeks |
| The Bronze Province Researcher | Thalerix Spire — partly | Opened a Vault artefact without containment; is now somewhere that isn’t entirely the material plane |
| Onyx Reliquary | Unknown | Renowned armourer. Founded Guild of Reliquaries |
| Lady Seraphim | Aurixis | Armourer capable of smithing very unique and high quality items for the party. Member of Guild of Reliquaries. |